Nira made the whole process feel calm and considered. I love my new smile—and no one knew I had work done.
Houston patients save 50–75% by combining premium care abroad with a short trip. Costs, flights, and patient stories from your area.
Your US market tier
Time zone
Metro population
Direct destinations
Typical metro-market pricing versus best available Nira partner pricing.
| Option | US Cost | Nira Partner Cost | Avg. Savings |
|---|---|---|---|
| Veneers (per veneer) | $1,800 – $3,200 | $280 – $450 | 85% |
| Implants (per implant + crown) | $5,000 – $7,500 | $900 – $1,500 | 81% |
| Crowns (per crown) | $1,500 – $2,800 | $260 – $420 | 84% |
| Full-Mouth Restoration (complete case) | $55,000 – $110,000 | $9,500 – $16,000 | 85% |
| Smile Makeover (complete case) | $18,000 – $35,000 | $3,800 – $6,800 | 80% |
| Bonding (per tooth) | $400 – $800 | $75 – $130 | 83% |
Average non-stop flight times from the top US hubs. Most patients combine treatment with a short recovery stay.
| From | Flight Time |
|---|---|
| Cancún, Mexico | 2h 10m |
| Mexico City, Mexico | 2h 30m |
| San José, Costa Rica | 3h 40m |
| Liberia, Costa Rica | 3h 50m |
| Medellín, Colombia | 5h |
| Bogotá, Colombia | 5h 10m |
Nira made the whole process feel calm and considered. I love my new smile—and no one knew I had work done.
From the first consult to the final fitting, I felt completely cared for—warm, organized, and reassuring.
I got the refined results I wanted for less than half the cost, with thoughtful coordination start to finish.
Get personalized comparisons, vetted provider options, and a thoughtful guide through every step—at no cost to you.